QianHui supply Gel type strong acid cation exchange resin and Macroporousweak acid cation exchange resin in two diferent forms;sodiumform and hydrogenform. Used for water softening, dealkalization anddemineralization.
QianHui provides variety of cation exchange resins including strong acid exchange resin and weak acid exchange resin in sodium or hydrogen form with gel type or macroporous structure. Cation resins are widely used in water treatment, metals recovery, pharmaceutical, sugar and oil industries.
Strong acid cation resins have the sulfonic acid as function groups. They can work at any pH (0-14),tolerate high temperature (up to 120C), adsorb all cations, and require substantial amounts of regenerant. These resins are mainly used for softening applications (total hardness removal) and demineralization before anion bed or as the cation component of the mixedbed.
Weak acid cation resins have carboxylic groups as the exchange site. These resin has high regeneration efficiency (nearly 100% utilization of acid). The weak acid resins are mainly used for softening (temporary hardness removal) and dealkalization applications. Usually,they are also used together with strong acid resins in demineralization to lower acid consumption.
Strong Acid Cation Resin
| QianHui | Type | Ionic Form | Moisture % | Particle Size % | Comments |
| QH001 | Strong Acid Poly-styrene | Na+ | 56-63 | 0.315-1.25mm ≥95 | Gel type, widely used in water conditioning, inclduing water softening and deionization, available in amber and black color(BK), H form and Na form. Used also in monosodium glutamate, amino acids and antibiotics. |
| QH002 QH002BK | Strong Acid Poly-styrene | Na+ | 45-50 | 0.315-1.25mm ≥95 | |
| QH003 QH003BK | Strong Acid Poly-styrene | Na+ | 43-48 | 0.315-1.25mm ≥95 | |
| QH003H QH003H-BK | Strong Acid Poly-styrene | H+ | 50-56 | 0.315-1.25mm ≥95 | |
| QH003IND | Strong Acid Poly-styrene | H+ | 50-56 | 0.315-1.25mm ≥95 | Indicator Resin, color changes from green to purple, or purple to yellow. |
| QH003C | Strong Acid Poly-styrene | Na+ | 43-48 | 0.42-1.25mm ≥95 | Gel type, with coarse bead size for softening and demineralization. |
| QH003MB | Strong Acid Poly-styrene | Na+ | 43-48 | 0.50-1.25mm ≥95 | Gel Type, mixed bed grade resin, use for softening and demineralization. |
| QH003F | Strong Acid Poly-styrene | Na+ | 43-48 | 0.20-0.50mm ≥95 | Gel type, fine mesh particle size, higher operating capacity for water softening, effective for iron removal. |
| QH003UN | Strong Acid Poly-styrene | Na+ | 43-48 | 0.50-0.71mm ≥95 0.42-0.84mm ≥95 | Gel type, uniform particle size, higher operating capacity for water softening. |
| QH004 QH004BK | Strong Acid Poly-styrene | Na+ | 40-46 | 0.315-1.25mm ≥95 | Gel type with excellent resistance to oxidation. High capacity. Available in amber and black color(BK), Na form and H form. Excellent for high temperature applications, such as softening, dealkalization,deionization, ect. Used also in monosodium glutamate, amino acids and antibiotics. |
| QH005 QH005BK | Strong Acid Poly-styrene | Na+ | 38-45 | 0.315-1.25mm ≥95 | |
| QH100 | Strong Acid Poly-styrene | Na+ | 45-55 | 0.315-1.25mm ≥95 | Macroporous type with excellent resistance to oxidation, attrition and osmotic shock, available in Na form and H form. |
| QH100H | Strong Acid Poly-styrene | H+ | 50-60 | 0.315-1.25mm ≥95 |
Weak Acid Cation Resin
| QianHui | Type | Ionic Form | Moisture % | Particle Size % | Comments |
| QH100 | Strong Acid | Na+ | 45-55 | 0.315-1.25mm ≥95 | Macroporous type with excellent resistance to oxidation, attrition and osmotic shock, available in Na form and H form. |
| QH100H | Strong Acid Poly-styrene | H+ | 50-60 | 0.315-1.25mm ≥95 | |
| QH200 | Weak Acid Poly-acrylic | H+ | 45-55 | 0.315-1.25mm ≥95 | Macroporous type. High Capacity. Removal of temporary hardness and alkalinity waste water treatment, recovery of noble metals,available in H form and Na form. |
| QH200NA | Weak Acid Poly-acrylic | Na+ | 50-65 | 0.315-1.25mm ≥95 | |
| QH200FDH | Weak Acid Poly-acrylic | H+ | 50-60 | 0.315-1.25mm ≥95 | Macroporous type, food grade, available in H form and K form, well used in potable water. |
| QH200FDK | Weak Acid Poly-acrylic | K+/H+ | 50-60 | 0.315-1.25mm ≥95 |