Qianhui offers Gel type strong base anion exchange resin and Macroporousweak base anion exchange resin in two different forms; Cl-form and OH- form.Used for Decolorization and deashing of sugar solutions; Industrial, Regenerationefficient Demineralization; Organics removal.
QianHui provides variety of anion exchange resins including strong base exchange resin (ype l and type II) and weak base exchange resin in chloride or hydroxide form with gel type or macroporous structure.
The strong base anion exchange resin is an anion exchange resin with quaternary ammonium groups incorporated into the styrene frame. Two types with differing alkalinity strengths are: Type I with a trimethyl ammonium group, and Type ll with a dimethylethanol ammonium group.
The strongly basic resin is used to produce high purity demineralized water, making use of the capability to strongly adsorb anions.
The weak base anion exchange resins use either a polystyrene or polyacrylic ester frame and a primary-ternary amino group as the functional group. Although the anion of a salt like NaCI or Na2S04 cannot be exchanged, the exchange of an anion of a mineral acid such as HCl and H2SO4, or the salt of a weak base like NH4CI can be carried out.
Strong Base Anion Resin
| QianHui | Type | Ionic Form | Moisture % | Particle Size % | Comments |
| QH101 | Poly-styrene Type I | Cl- | 48-58 | 0.315-1.25mm ≥95 | Standard Gel Type Ⅰ, SBA. High operating capacity. Good Kinetics and mechanical strength, good silica removal, used for condensate deionization and mixed bed, OH form also available. |
| QH102 | Poly-styrene Type I | Cl- | 42-48 | 0.315-1.25mm ≥95 | |
| QH103 | Poly-styrene Type II | Cl- | 45-51 | 0.315-1.25mm ≥95 | Standard Gel Type Ⅱ, SBA. Featuring very high capacity and regeneration efficiency.Greater resistance to organics than Type I resins.Excellent for 2 beds services;OH form also available. |
| QH104 | Poly-styrene Type II | Cl- | 37-44 | 0.315-1.25mm ≥95 | |
| QH200 | Poly-styrene Type I | Cl- | 50-60 | 0.315-1.25mm ≥95 | Macroporous Type Ⅰ, SBA. Good mechanical and osmotic resistance, well used for demineralization. Good silica removal. OH form also available for immediate use. |
| QH201 | Poly-styrene Type II | Cl- | 47-57 | 0.315-1.25mm ≥95 | Macroporous Type Ⅱ, SBA. High operating capacity. Especially for water source with higher salt content, decolorization of sugar liquor and separation of biochemicals. |
| QH501 | Poly-acrylic | Cl- | 55-65 | 0.315-1.25mm ≥95 | Gel type, SBA,acrylic structure ensures excellent removal of organic matter. For demineralization of water and sugar decolorization. |
| QH502 | Poly-acrylic | Cl- | 55-65 | 0.315-1.25mm ≥95 | Gel type, SBA,acrylic structure ensures excellent removal of organic matter. For demineralization of water and with the ability to remove both strong and weak acids from the solution. 。 |
| QH510 | Poly-acrylic | Cl- | 65-75 | 0.315-1.25mm ≥95 | Macroporous type, acrylic SBA.Adsorbent resin for decolorization of organic solution. Organic scavenger. |
Notes: Other particle size range is also available, such as uniform particle size, fine mesh ect.
Weak Base Anion Resin
| QianHui | Type | Ionic Form | Moisture % | Volume Capacity mmol/ml | Shipping Weight g/ml | Particle Size % | Comments |
| QH300 | Poly-styrene | Free Base | 50-60 | ≥1.4 | 0.65-0.72 | 0.315-1.25mm ≥95 | Macroporous type, WBA, optimised for water demineralization resistant to organic fouling and decolorization. |
| QH301 | Poly-styrene | Free Base | 47-55 | ≥1.6 | 0.65-0.72 | 0.315-1.25mm ≥95 | |
| QH503 | Poly-acrylic | Free Base | 56-62 | ≥1.6 | 0.64-0.71 | 0.315-1.25mm ≥95 | Gel type, acrylic structure, WBA. Demineralizaion of water. High in organic matter and organic solution (sugar juices). High capactiy. |
| QH504 | Poly-acrylic | Free Base | 56-62 | ≥1.6 | 0.64-0.71 | 0.315-1.25mm ≥95 | Gel type, acrylic structure, WBA. Water Treatment. High in organic matter and organic solution (sugar juices). Low rinse volumes and high purity. |
| QH511 | Poly-acrylic | Free Base | 50-60 | ≥2.6 | 0.65-0.75 | 0.315-1.25mm ≥95 | Macroporous Type, WBA, acrylic matrix ensures excellent removal of both mineral and organic acids. High capacity. |
Notes: Other particle size range is also available, such as uniform particle size, fine mesh ect.